| Estimate your System Benefit Charge |
|
To estimate your SBC, you need to know your Building Type and its corresponding Enclosed Area. You can receive this information by contacting the customer service center at 301-952-7635. You will have to provide the customer
service representative with your 7-digit account number. Your
account number can be found on your
County Tax Bill. |
|||||||||||||||||||||||||||||||||||||
| The table below
shows different examples of representative SBC's. ... |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||||||||||
| .Use the following formula or calculate below: | |||||||||||||||||||||||||||||||||||||
|
SBC = SBC Rate x Enclosed Area |
|||||||||||||||||||||||||||||||||||||
| 100 ft2 | |||||||||||||||||||||||||||||||||||||
| ... |
|||||||||||||||||||||||||||||||||||||
|
Calculate
your estimated System Benefit Charge |
|||||||||||||||||||||||||||||||||||||
|
Square Feet: |
|||||||||||||||||||||||||||||||||||||
...
|
Building Types Reflected in Drop Down List Above |
|||
| Low ($4.74) | Medium ($11.86) | High ($16.61) | |
| Armory | Bank (branch) | Auto Dealership | |
| Auditorium | Beauty/Barber Shop | ||
| Bank (main office) | Club House | Automobile Show Room | |
| Bank (mini office) | Dairy Sales | Automotive Center | |
| Bowling Alley | Day Care Center | Convenience Store | |
| Branch Post Office | Dental Clinic | Food Booth | |
| Center Unit | Department Store | House | |
| Church | Discount Store | Mall (covered) | |
| City Club | Dispensary | Mall (enclosed) | |
| Classroom | Garage (service) | Mall (open) | |
| Cold Storage | Industrial (heavy manufacturing) | Market | |
| Computer Center | Industrial (manufacturing) | Mixed Retail/Residential | |
| Condo Garage | Laundromat | Other (High) | |
| Condo Townhouse | Loft | Restaurant | |
| Condominium | Medical Office Building | Restaurant (fast food) | |
| Convalescent Hospital | Mini-Lube | Retail Store | |
| Country Club | Other (Medium) | Service Station | |
| Discount Warehouse | Shell (community shopping center) | Special Use | |
| Dormitory | Shell (neighborhood shopping center) | Tavern | |
| End Unit | Shell (regional shopping center) | ||
| Finish (neighborhood shopping center) | Shopping Center (community) | ||
| Finish (regional shopping center) | Shopping Center (neighborhood) | ||
| Fire Station (staffed) | Shopping Center (regional) | ||
| Fire Station (volunteer) | Surgical Center | ||
| Fraternal Building | Theater | ||
| Fraternity | |||
| Garage (storage) | |||
| Government Building | |||
| Group Home Care | |||
| Gymnasium | |||
| Handball/Racquetball Club | |||
| Hangar | |||
| Health Club | |||
| High School | |||
| Home for Elderly | |||
| Hospital (general) | |||
| Hotel | |||
| Indoor Tennis Club | |||
| Industrial (research/engineering) | |||
| Industrial Flex | |||
| Interior Industrial Office Space | |||
| Jail | |||
| Laboratory Building | |||
| Library | |||
| Manual Arts Building | |||
| Mega Warehouse | |||
| Mini-Warehouse | |||
| Mobile Home | |||
| Mortuary | |||
| Motel | |||
| Multiple Residence | |||
| Multipurpose School Building | |||
| Office Building | |||
| Other (Low) | |||
| Passenger Terminal | |||
| Post Office Main | |||
| Rectory | |||
| Restroom Building | |||
| School | |||
| Shell (light industrial) | |||
| Shower Building | |||
| Skating Rink | |||
| Split Foyer | |||
| Split Level | |||
| Standard Unit | |||
| Storage Hangar | |||
| T-Hangar | |||
| Veterinary Hospital | |||
| Warehouse (distribution) | |||
| Warehouse (storage) | |||
| Warehouse (transit) | |||
vv